D/C | New | Package | SMD | Type | Other |
Place of Origin | Guangdong, China | Brand | S8050 J3Y SMD SOT23 Transistor | Voltage - Breakdown | Not Applicable |
Frequency - Switching | Other | Power (Watts) | Other | Operating Temperature | Other |
Mounting Type | Other | Voltage - Supply (Min) | Other | Voltage - Supply (Max) | Other |
Voltage - Output | Other | Current - Output / Channel | Other | Frequency | Other |
Applications | Other | FET Type | Not Applicable | Current - Output (Max) | Other |
Current - Supply | Other | Voltage - Supply | Other | Frequency - Max | Other |
Power - Max | Other | Tolerance | Other | Function | Other |
Voltage Supply - Internal | Other | Frequency - Cutoff or Center | Other | Current - Leakage (IS(off)) (Max) | Other |
Isolated Power | Other | Voltage - Isolation | Other | Current - Output High, Low | Other |
Current - Peak Output | Other | Voltage - Forward (Vf) (Typ) | Other | Current - DC Forward (If) (Max) | Other |
Input Type | Not Applicable | Output Type | Not Applicable | Current Transfer Ratio (Min) | Other |
Current Transfer Ratio (Max) | Other | Voltage - Output (Max) | Other | Voltage - Off State | Other |
Static dV/dt (Min) | Other | Current - LED Trigger (Ift) (Max) | Other | Current - On State (It (RMS)) (Max) | Other |
Impedance | Other | Impedance - Unbalanced/Balanced | Other | LO Frequency | Other |
RF Frequency | Other | Input Range | Other | Output Power | Other |
Frequency Bands (Low / High) | Other | Size / Dimension | Other | Modulation or Protocol | Other |
Interface | Other | Power - Output | Other | Memory Size | Other |
Protocol | Other | Modulation | Other | Serial Interfaces | Other |
GPIO | Other | Utilized IC / Part | Other | Style | Other |
Memory Type | Not Applicable | Writable Memory | Other | Resistance (Ohms) | Other |
Cross Reference | Other | transistor chip | s8050 | Specifications | Not Applicable |
Standards | Not Applicable |
Noun | Bearing |
d | 3.937 Inch | 100 Mil |
Housing Material | Cast Steel |
Keyword String | Cartridge |
Category | Cartridge Unit Beari |
Weight / LBS | 32 |
Long Description | 100MM Bore; 206.375M |
Inventory | 0.0 |
Weight | 14.528 |
Harmonized Tariff Code | 8483.20.40.80 |
Timken JLM704610 - Free Shipping on Orders Over $99 at
Summit Racing Part Number: TMK-JLM704610. UPC: 053893664316. Quantity: Sold individually. Description: Timken axle bearing races work in tandem with
National Tapered Bearing Race JLM704610 | O'Reilly Auto
Shop for National Tapered Bearing Race Part #: JLM704610 for your vehicle. Get product details, choose a store, and get directions. Place your order online
Part Number JLM704649 - JLM704610, Tapered Roller
JLM704649 - JLM704610. This is the most basic and most widely used type of tapered roller bearing. It consists of two main separable parts: the cone (inner ring)
DANA SPICER 2007293 Bearing Kit includes (2) JLM704649
DANA SPICER 2007293 Bearing Kit includes (2) JLM704649 and (2) JLM704610 fits Dana 44 REAR Jeep JK with E-Locker
JLM704649 - JLM704610 (Tapered Roller Bearings - TS
https://cad.timken.com/item/tapered-roller-bearings-ts-tapered-single-/tapered-roller-bearings-ts-tapered-single-metric-2/jlm704649-jlm704610-1. Legal Notices
Tapered roller bearing JLM704649-JLM704610-TIMKEN
Tapered Roller Bearing JLM704649-JLM704610-TIMKEN, Inner diam. 50 mm, Outer diam. 84 mm, Width 22 mm