Type | BALL | Structure | Deep Groove | Applicable Industries | Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Retail, Construction works , Energy & Mining |
Bore Size | 1 - 17 mm | Precision Rating | P0 | Seals Type | Rubber Seals |
Number of Row | Single Row | Place of Origin | Sweden | Product name | 6003-2RSH/C3 SKF bearing |
Width | 10 mm | Weight | 0.0394 Kg | Clearance | C3 |
Material | Chrome Steel | Chamfer | Black | Marks | 6003-2RSH/C3 |
Feature | high speed .long service life | Sample | available | Stock | 10000pcs |
Inner/Outer Ring Material | Steel |
Rolling Element Material | Steel |
Outer Ring | With Outer Ring |
Specifications/Environment | Standard |
D | 190 |
Outer Ring Type | Flat |
Specifications/Environment | Standard |
Series | No Inner Wheel |
Outer Ring Type | Flat |
Basic Load Rating, Dynamic Rating(N) | 152000 |
SKF Dynamic Motor Analyzer – EXP4000
SKF Dynamic Motor. Analyzer – EXP4000. A powerful, portable motor and machine system monitoring instrument for troubleshooting and PdM. Introduction
Dynamic motor analyzers
The SKF Dynamic Motor Analyzer – EXP4000 is a low-voltage, AC- and battery-operated instrument that test motors and generators while they are in operation
Dynamic motor analyzers
The SKF Dynamic Motor Analyzer – EXP4000 is the latest generation of low-voltage, battery-operated instruments that test motors and generators in-service,
SKF Dynamic Motor Analyzer - EXP4000
The EXP4000 is designed for remote monitoring from the Motor Control Centre (MCC) or through the EP1000 connection. A non-hazardous, low voltage,
Dynamic motor analyzer | Baker EXP4000 - Megger
Baker EXP4000 is a powerful tool, designed for site use, to analyse the motor running under its normal load