NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS)
NACHI,Timken,NSK, NTN, Koyo,IKO, Auto Deep Groove Ball Bearing SKF (6000 6001 6002 6003 6004 6005 6006 6007 6200 6201 6202 6203 6204 6205 6300 6301 6302 Zz 2RS) Needs Analysis 0.512 Inch | 13 Mill Outer Race Width , koyo 6302 Bearing Manufacturing Ball Keyword String Service . Get No Internal Special Features Your Free.
Brand Name: | IKO |
Model Number: | (6000 |
Outer Race Width: | 0.512 Inch | 13 Mill |
Keyword String: | Ball |
Internal Special Features: | No |
Maximum Capacity / Filling Slot: | No |
Cage Material: | Steel |
Snap Ring: | No |
Brand: | NTN |
Inner Race Width: | 0 Inch | 0 Millimete |
Product Details
Outer Race Width | 0.512 Inch | 13 Mill |
Keyword String | Ball |
Internal Special Features | No |
Maximum Capacity / Filling Slot | No |
Cage Material | Steel |
Snap Ring | No |
Brand | NTN |
Inner Race Width | 0 Inch | 0 Millimete |
Harmonized Tariff Code | 8482.10.50.68 |